U.S. Politics
Federal Elected Officials
Democratic and Republican members of the U.S. Congress.
Democrats
Democratic Senators
| Name | State | Year |
|---|---|---|
| Sen. Tammy Baldwin | Wisconsin | 2012 |
| Sen. Michael Bennet | Colorado | 2009 |
| Sen. Richard Blumenthal | Connecticut | 2011 |
| Sen. Cory Booker | New Jersey | 2013 |
| Sen. John Fetterman | Pennsylvania | 2022 |
| Sen. Kirsten Gillibrand | New York | 2009 |
| Sen. Maggie Hassan | New Hampshire | 2016 |
| Sen. Tim Kaine | Virginia | 2012 |
| + More Democrats | ||
Democratic Representatives
| Name | District | State |
|---|---|---|
| Rep. Nancy Pelosi | CA-11 | California |
| Rep. Jim McGovern | MA-03 | Massachusetts |
| Rep. Pramila Jayapal | WA-07 | Washington |
| Rep. Debbie Dingell | MI-12 | Michigan |
| Rep. James Clyburn | SC-06 | South Carolina |
| Rep. Barbara Lee | CA-12 | California |
| + More Democrats | ||
48
Senate Democrats
Republicans
Republican Senators
| Name | State | Year |
|---|---|---|
| Republican data coming soon | ||
Republican Representatives
| Name | District | State |
|---|---|---|
| Republican data coming soon | ||
52
Senate Republicans
📝 Data Note: This page shows a sample of current officials. For complete, accurate data, please check:
- Senate.gov for all Senators
- House.gov for all Representatives