U.S. Politics
Federal Elected Officials
Republican majority in Congress (53 Senate seats, House majority) as of February 2026.
Democrats
Democratic Senators
| Name | State | Year |
|---|---|---|
| Sen. Tammy Baldwin | Wisconsin | 2012 |
| Sen. Michael Bennet | Colorado | 2009 |
| Sen. Richard Blumenthal | Connecticut | 2011 |
| Sen. Cory Booker | New Jersey | 2013 |
| Sen. John Fetterman | Pennsylvania | 2022 |
| Sen. Kirsten Gillibrand | New York | 2009 |
| Sen. Maggie Hassan | New Hampshire | 2016 |
| Sen. Tim Kaine | Virginia | 2012 |
| + More Democrats | ||
Democratic Representatives
| Name | District | State |
|---|---|---|
| Rep. Nancy Pelosi | CA-11 | California |
| Rep. Jim McGovern | MA-03 | Massachusetts |
| Rep. Pramila Jayapal | WA-07 | Washington |
| Rep. Debbie Dingell | MI-12 | Michigan |
| Rep. James Clyburn | SC-06 | South Carolina |
| Rep. Barbara Lee | CA-12 | California |
| + More Democrats | ||
48
Senate Democrats
Republicans
Republican Senators
| Name | State | Year |
|---|---|---|
| Sen. Tommy Tuberville | Alabama | 2020 |
| Sen. Katie Britt | Alabama | 2022 |
| Sen. Lisa Murkowski | Alaska | 2002 |
| Sen. Dan Sullivan | Alaska | 2014 |
| Sen. John Boozman | Arkansas | 2011 |
| Sen. Tom Cotton | Arkansas | 2015 |
| Sen. Lindsey Graham | South Carolina | 2003 |
| Sen. Tim Scott | South Carolina | 2013 |
| Sen. Rick Scott | Florida | 2019 |
| Sen. John Cornyn | Texas | 2002 |
| Sen. Ted Cruz | Texas | 2013 |
| Sen. John Thune | South Dakota | 2005 |
| Sen. Mike Rounds | South Dakota | 2011 |
| Sen. Mitt Romney | Utah | 2019 |
| Sen. Mike Lee | Utah | 2011 |
| + More Republicans (53 total) | ||
Republican Representatives
| Name | District | State |
|---|---|---|
| Rep. Mike Johnson (Speaker) | LA-04 | Louisiana |
| Rep. Steve Scalise | LA-01 | Louisiana |
| Rep. Elise Stefanik | NY-21 | New York |
| Rep. Jim Jordan | OH-04 | Ohio |
| Rep. Matt Gaetz | FL-01 | Florida |
| Rep. Marjorie Taylor Greene | GA-14 | Georgia |
| Rep. Lauren Boebert | CO-04 | Colorado |
| + More Republicans (House majority) | ||
53
Senate Republicans
📝 Data Note: This page shows a sample of current officials. For complete, accurate data, please check:
- Senate.gov for all Senators
- House.gov for all Representatives